Financial Planning Tool
Budget Matrix
Plan your annual budget with this interactive P&L template. Hover over cells to set formulas like "5% of Gross Sales".
Year:
Scenario:
Line Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | MTD ProgressOct 2026 | Adjust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Sales | 35,054 | 35,437 | 35,052 | 41,792 | 40,863 | 43,754 | 47,955 | 46,479 | 46,409 | 50,036 | 52,134 | 52,181 | $527,146 | 80% | |
Discounts & Returns | 1,725 | 1,693 | 1,732 | 1,961 | 2,202 | 2,362 | 2,357 | 2,351 | 2,132 | 2,611 | 2,615 | 2,493 | $26,234 | 81% | |
Net Sales | $33,329 | $33,744 | $33,320 | $39,831 | $38,661 | $41,392 | $45,598 | $44,128 | $44,277 | $47,425 | $49,519 | $49,688 | $500,912 | 80% | |
Cost of Goods Sold | |||||||||||||||
Materials & Supplies | 7,070 | 7,148 | 7,017 | 8,737 | 9,056 | 8,822 | 9,251 | 8,814 | 9,120 | 10,430 | 10,186 | 10,914 | $106,565 | 80% | |
Direct Labor | 5,443 | 5,394 | 5,547 | 6,646 | 6,558 | 6,554 | 6,718 | 6,832 | 6,835 | 7,720 | 7,993 | 7,783 | $80,023 | 80% | |
Shipping & Freight | 1,026 | 1,118 | 1,180 | 1,335 | 1,332 | 1,239 | 1,369 | 1,371 | 1,323 | 1,676 | 1,550 | 1,580 | $16,099 | 81% | |
Total COGS | $13,539 | $13,660 | $13,744 | $16,718 | $16,946 | $16,615 | $17,338 | $17,017 | $17,278 | $19,826 | $19,729 | $20,277 | $202,687 | 80% | |
Gross Profit 1 (GP1) | $19,790 | $20,084 | $19,576 | $23,113 | $21,715 | $24,777 | $28,260 | $27,111 | $26,999 | $27,599 | $29,790 | $29,411 | $298,225 | 80% | |
GP1 Margin % | 59.4% | 59.5% | 58.8% | 58.0% | 56.2% | 59.9% | 62.0% | 61.4% | 61.0% | 58.2% | 60.2% | 59.2% | 59.5% | ||
Operating Expenses | |||||||||||||||
Salaries & Wages | 6,811 | 6,861 | 6,824 | 8,027 | 7,950 | 8,003 | 8,405 | 8,365 | 8,483 | 9,592 | 9,616 | 9,539 | $98,476 | 81% | |
Rent & Utilities | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | $30,000 | 83% | |
Marketing & Advertising | 2,837 | 2,664 | 2,656 | 2,764 | 3,016 | 3,022 | 2,988 | 3,539 | 3,116 | 3,676 | 3,316 | 3,829 | $37,423 | 81% | |
Software & Tools | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | $10,200 | 83% | |
Insurance | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | $4,800 | 83% | |
Total Operating Expenses | $13,398 | $13,275 | $13,230 | $14,541 | $14,716 | $14,775 | $15,143 | $15,654 | $15,349 | $17,018 | $16,682 | $17,118 | $180,899 | 81% | |
Gross Profit 2 (GP2) | $6,392 | $6,809 | $6,346 | $8,572 | $6,999 | $10,002 | $13,117 | $11,457 | $11,650 | $10,581 | $13,108 | $12,293 | $117,326 | 78% | |
GP2 Margin % | 19.2% | 20.2% | 19.0% | 21.5% | 18.1% | 24.2% | 28.8% | 26.0% | 26.3% | 22.3% | 26.5% | 24.7% | 23.1% | ||
Other Expenses | |||||||||||||||
Depreciation | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | $9,600 | 83% | |
Interest Expense | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | $4,200 | 83% | |
Miscellaneous | 448 | 446 | 385 | 503 | 504 | 469 | 603 | 518 | 538 | 543 | 646 | 663 | $6,266 | 79% | |
Total Other Expenses | $1,598 | $1,596 | $1,535 | $1,653 | $1,654 | $1,619 | $1,753 | $1,668 | $1,688 | $1,693 | $1,796 | $1,813 | $20,066 | 82% | |
Gross Profit 3 (GP3) / Net Income | $4,794 | $5,213 | $4,811 | $6,919 | $5,345 | $8,383 | $11,364 | $9,789 | $9,962 | $8,888 | $11,312 | $10,480 | $97,260 | 78% | |
GP3 Margin % | 14.4% | 15.4% | 14.4% | 17.4% | 13.8% | 20.3% | 24.9% | 22.2% | 22.5% | 18.7% | 22.8% | 21.1% | 19.0% | ||
Annual Revenue
$500,912
GP1 (Gross Margin)
$298,225
GP2 (Operating)
$117,326
GP3 (Net Income)
$97,260
How to Use This Template
Edit Values
Click on any editable cell to enter a direct value. Changes automatically update all calculated rows.
Formula Mode
Hover over a cell and click the % button to set it as a percentage of another row.
Row Adjustments
Use the Adjust column to apply percentage changes to entire rows with different distributions.
Monthly Drill-Down
Click any month header to view and edit daily breakdown for that month.
Year Navigation
Switch between years to compare historical data with your planning year.